Holden / GM LS1,LS2 LS3 - 4.00" Stroker Rebuild Kit with Spool Conrods and CP Bullet Forged Pistons

For shipping cost -add all the products you would like, then navigate to the shopping cart to calculate shipping quote.
Holden / GM LS1, 2 and 3 - 4.000" Stroke Rebuild Kit
This rebuild Kit includes the following quality parts:
- CP Bullet Forged 2618 Pistons ( rings, Pins and Locks included ) – pick options from drop down
- Spool H Beam Con Rods with 7/16 ARP 2000 Bolts – or upgrade to Drag Pro I Beam Conrods with 7/16 RP 2000 Bolts
- L19 Bolt upgrade option available in drop down
- Gudgeon pin upgrade option available in drop down
- ACL race Series B/E Bearings
- ACL race series main Bearings
- 2 x Cometic MLS Gaskets
Use the table below to find your required specifications and select from dropdown above.
CP Bullet Series Pistons
Try our new LS Piston Finder to help select the right piston. Click here
Chevrolet LS 4.000" Stroke (15°Heads) with 6.125" Connecting Rods
| Part Number | Bore | Stroke | Rod | Comp Height | Head Type | Head CC | Dome Height | Dish / Dome | C/R | Pin Dia | VR Depths | Weight | Type | VR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLS1002-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | -.135 | -18.2cc | 9.0:1 | .927 x 2.250 | .185 / .145 | 376 | Dish | 2 VR's |
| BLS1004-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 63.0 | -.195 | -27.8cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 406 | Dish | 2 VR's |
| BLS1005-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.080 | -12.7cc | 10.3:1 | .927 x 2.250 | .200 / SP | 399 | Dish | 2 VR's |
| BLS1006-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.188 | -27.5cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 413 | Dish | 2 VR's |
| BLS1006-040 | 4.040 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.188 | -27.5cc | 9.2:1 | .927 x 2.250 | .200 / .155 | 415 | Dish | 2 VR's |
| BLS1007-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 9.9:1 | .927 x 2.250 | .200 / SP | 442 | Dish | 2 VR's |
| BLS1007-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 9.9:1 | .927 x 2.250 | .200 / SP | 443 | Dish | 2 VR's |
| BLS1007-010 | 4.075 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | 11.2cc | 10.2:1 | .927 x 2.250 | .200 / SP | 444 | Dish | 2 VR's |
| BLS1007-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 10.2:1 | .927 x 2.250 | .200 / SP | 447 | Dish | 2 VR's |
| BLS1007-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.082 | -13.4cc | 10.3:1 | .927 x 2.250 | .200 / SP | 406 | Dish | 2 VR's |
| BLS1007-080 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.082 | -13.4cc | 10.5:1 | .927 x 2.250 | .200 / SP | 419 | Dish | 2 VR's |
| BLS1008-125 | 4.125 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.110 | -17.4cc | 10.3:1 | .927 x 2.250 | .210 / SP | 431 | Dish | 2 VR's |
| BLS1009-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.0:1 | .927 x 2.250 | .175 / SP | 378 | FT | 2 VR's |
| BLS1010-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | 402 | FT | 2 VR's |
| BLS1111-030 | 4.030 | 4.000 | 6.125 | 1.105 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | 408 | FT | 2 VR's |
| BLS1113-125 | 4.125 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | F.T | 3.8cc | 11.3:1 | .927 x 2.250 | .200 / SP | 428 | FT | 2 VR's |
| BLS1113-130 | 4.130 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | F.T | -3.8cc | 11.3:1 | .927 x 2.250 | .200 / SP | 428 | FT | 2 VR's |
| BLS1115-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 421 | Dish | 2 VR's |
| BLS1115-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 423 | Dish | 2 VR's |
| BLS1115-010 | 4.075 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 425 | Dish | 2 VR's |
| BLS1117-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | 0.040 | -8cc | 10.5:1 | .927 x 2.250 | .200 / SP | 442 | Dish | 2 VR's |
| BLS1117-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | 0.082 | -13.4cc | 10.3:1 | .927 x 2.250 | .200 / SP | 438 | Dish | 2 VR's |
| BLS1119-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 11.3:1 | .927 x 2.250 | .175 / SP | 421 | Dish | 2 VR's |
| BLS1123-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | F.T | -2.7cc | 11.6:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
| BLS1123-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
| BLS1125-060 | 4.125 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 68.0 | .144 | -22.2cc | 9.5:1 | .927 x 2.250 | .200 / .155 | 446 | Dish | 2 VR's |
| BLS1126-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | .0935 | -14.5cc | 9.5:1 | .927 x 2.250 | .200 / SP | 406 | Dish | 2 VR's |
| BLS1128-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.172 | -25.1cc | 9.1:1 | .927 x 2.250 | .200 / SP | 431 | Dish | 2 VR's |
| BLS1130-065 | 4.130 | 4.000 | 6.125 | 1.105 | Std 15 deg/ L92 | 68.0 | .095 | -14.2cc | 10.5:1 | .927 x 2.250 | .175 / SP | 408 | Dish | 2 VR's |
| BLS1131-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | .230 | +11.8*cc | 13.5:1 | .927 x 2.250 | .200 / SP | 419 | Dome | 2 VR's |
| BLS1133-045 | 4.045 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 68.0 | .175 | +10cc | 13.1:1 | .927 x 2.250 | .190 / SP | 462 | Dome | 2 VR's |
| BLS1137-STD | 4.065 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.042 | *-8.4cc | 10.5:1 | .927 x 2.250 | .200 / SP | 454 | Dish | 2 VR's |
| BLS1137-005 | 4.070 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.045 | *-8.6cc | 10.5:1 | .927 x 2.250 | .200 / SP | 454 | Dish | 2 VR's |
| BLS1137-010 | 4.075 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.045 | *-8.6cc | 10.6:1 | .927 x 2.250 | .200 / SP | 455 | Dish | 2 VR's |
| BLS1142-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | FT | *-2.7cc | 11.0:1 | .927 x 2.250 | .175 / SP | 452 | FT | 2 VR's |
| BLS1143-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | FT | *-2.7cc | 10.5:1 | .927 x 2.250 | .175 / SP | 416 | FT | 2 VR's |
| BLS1146-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | TBD | -20cc | 9.2:1 | .927 x 2.250 | .200 / SP | 415 | Dish | 2 VR's |
| BLS1151-005 | 4.005 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
| BLS1151-030 | 4.030 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
| BLS1153-005 | 4.070 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.3:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information please contact [email protected]
CP Bullet Features Include:
- Pistons manufactured from 2618 alloy for strength and durability
- Balanced to + or – 1 gram
- Dual forced pin oilers
- Contact reduction grooves
- Accumulator Grooves
- Contemporary ring set included (Comes standard with 1.5mm x 1.5mm x 3.0mm ring pack that consists of High-grade Steel Gas Nitrided barrel faced tops with Taper Hook Groove Napier second rings and a 3-piece soft nitrided rail flex vent oils, specially designed for severe duty applications such as nitrous blowers and turbo engines.)
- Forged side relief
- Chromoly wrist pins with wire locks
- FEA designed forging
- Tight tolerances
- USA made
Spool Connecting Rods Feature:
- ARP 2000 fasteners (L19 fasteners are available as an upgrade)
- High tensile 4340 forged steel
- 2 Piece forging
- Hardness of HRC36-42
- Dowelled caps for precision alignment
- X-RAY & Sonic tested
- Quenching and heat treated
- Shot peened
- 100% Magnafluxed
- Weight Matched Sets +/- 1 gram
- Vacuum degassed to remove impurities
Note: Clearancing of the cylinder block is sometimes required.
| Product Name | Holden / GM LS1,LS2 LS3 - 4.00" Stroker Rebuild Kit with Spool Conrods and CP Bullet Forged Pistons |
|---|---|
| Brands | Spool |
| Engine | GM / LS |
| Make | Chevrolet, GM, Holden, LS Chev |
Delivery & Freight
We are an Australian-based company that ships items nationally and internationally, usually within 48 hours of receiving your order. High-value items shipped internationally are sent via DHL Express, while lower-value items are sent via Australia Post Express unless otherwise instructed.
You can calculate shipping rates inside the shopping cart. After adding all the products you would like, navigate to the cart and click the ESTIMATE SHIPPING & TAX link. .
If you only see the Click and Collect shipping option, it means that your address was not validated correctly.
If you have issues calculating freight, please get in touch. We are happy to help.
Disclaimer:
Product images are for description purposes only. Actual product may vary.
Shipping calculations available at checkout.
If you are unsure, get in touch by emailing [email protected], messaging us on Facebook, or phoning us at +61 7 5645 1333 (8am to 2pm AET).
What is included in a typical Spool engine kit?
Kits usually include pistons, rings, rods, bearings and related hardware depending on the engine family. Check the listing for exact inclusions.
Do I still need machining with a full engine kit?
Yes. The block must be honed and all clearances checked and set by your builder. Assembly should only occur after full measurement and verification.
What are the recommended clearances for the CP Bullet pistons in this rebuild kit?
For CP Bullet pistons, a typical bore clearance of 0.0030" to 0.0035" is recommended. Ring gaps should be set according to the intended use, generally around 0.020" for naturally aspirated applications and up to 0.030" for boosted applications. Always confirm with your engine builder for specific requirements.
What torque specifications should I use for the ARP 2000 bolts on the Spool conrods?
For the 7/16" ARP 2000 bolts included in this kit, the recommended torque is approximately 75 ft-lb when using ARP Ultra-Torque lubricant. Ensure to follow ARP's latest instructions for the most accurate specifications.
Do I need to modify my engine block to fit the Spool conrods?
Clearancing of the cylinder block may be required when using Spool conrods, especially if you are increasing stroke or using larger pistons. It's crucial to check for adequate clearance during the build process to avoid any interference.
What type of bearings are included in the LS rebuild kit and what are their specifications?
The kit includes ACL Race Series big-end and main bearings, designed for high-performance applications. Ensure that the bearing clearances are set according to your engine's specifications and intended power levels.
Can I upgrade the conrods in this kit to L19 bolts, and what is the installation process?
Yes, you can upgrade to L19 bolts for the Spool conrods. When using L19 bolts, they should be tightened by measuring stretch rather than torque, aiming for a stretch of 0.0070" to 0.0074" for 7/16" bolts. Always refer to ARP's guidelines for the most accurate installation practices.
