Holden / GM LS1,LS2 LS3 - 3.622' OEM Stroke Rebuild Kit with Spool Conrods and CP Bullet Forged Pistons
For shipping cost -add all the products you would like, then navigate to the shopping cart to calculate shipping quote.
Holden / GM LS1, 2 and 3 - 3.622" OEM Stroke Rebuild Kit
This rebuild Kit includes the following quality parts:
- CP Bullet Forged 2618 Pistons ( rings, Pins and Locks included ) – pick options from drop down
- Spool H Beam Con Rods with 7/16 ARP 2000 Bolts – or upgrade to Drag Pro I Beam Conrods with 7/16 RP 2000 Bolts
- L19 Bolt upgrade option available in drop down
- Gudgeon pin upgrade option available in drop down
- ACL race Series B/E Bearings
- ACL race series main Bearings
- 2 x Cometic MLS Gaskets
- Pistons manufactured from 2618 alloy for strength and durability
- Balanced to + or – 1 gram
- Dual forced pin oilers
- Contact reduction grooves
- Accumulator Grooves
- Contemporary ring set included (Comes standard with 1.5mm x 1.5mm x 3.0mm ring pack that consists of High-grade Steel Gas Nitrided barrel faced tops with Taper Hook Groove Napier second rings and a 3-piece soft nitrided rail flex vent oils, specially designed for severe duty applications such as nitrous blowers and turbo engines.)
- Forged side relief
- Chromoly wrist pins with wire locks
- FEA designed forging
- Tight tolerances
- USA made
- ARP 2000 fasteners (L19 fasteners are available as an upgrade)
- High tensile 4340 forged steel
- 2 Piece forging
- Hardness of HRC36-42
- Dowelled caps for precision alignment
- X-RAY & Sonic tested
- Quenching and heat treated
- Shot peened
- 100% Magnafluxed
- Weight Matched Sets +/- 1 gram
- Vacuum degassed to remove impurities
Use the table below to find your required specifications and select from dropdown above.
Part Number | Bore | Stroke | Rod | Comp Height | Head Type | Head CC | Dome Height | Dish / Dome | C/R | Pin Dia | VR Depths | Weight | Type | VR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLS1001-007 | 3.905 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | FT | -4.1cc | FT | .927 x 2.250 | .200 / SP | 420 | FT | 2 VR's |
BLS1011-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.2:1 | .927 x 2.250 | .175 / SP | 430 | FT | 2 VR's |
BLS1011-030 | 4.030 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.4:1 | .927 x 2.250 | .175 / SP | 438 | FT | 2 VR's |
BLS1012-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.2:1 | .927 x 2.250 | .175 / SP | 475 | FT | 2 VR's |
BLS1012-125 | 4.125 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | 485 | FT | 2 VR's |
BLS1112-007 | 3.905 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 70.0 | F.T | -2.7cc | 9.6:1 | .927 x 2.250 | .175 / SP | 406 | FT | 2 VR's |
BLS1114-005 | 4.070 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | -.0935 | -14.5cc | 9.2:1 | .927 x 2.250 | .200 / .155 | 472 | Dish | 2 VR's |
BLS1114-010 | 4.075 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | -.0935 | -14.5cc | 9.2:1 | .927 x 2.250 | .200 / .155 | 473 | Dish | 2 VR's |
BLS1114-STD | 4.065 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | -.0935 | -14.5cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 470 | Dish | 2 VR's |
BLS1116-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 70.0 | .015 | -5.6cc | 9.5:1 | .927 x 2.250 | .200 / .155 | 461 | Dish | 2 VR's |
BLS1118-030 | 4.030 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | 0.081 | -13cc | 9.0:1 | .927 x 2.250 | .200 / SP | 481 | Dish | 2 VR's |
BLS1118-040 | 4.040 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | 0.081 | -13cc | 9.0:1 | .927 x 2.250 | .200 / SP | 481 | Dish | 2 VR's |
BLS1121-005 | 4.070 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 66.5 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
BLS1121-STD | 4.065 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 66.5 | F.T | -2.7cc | 10.5:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
BLS1122-015 | 4.080 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 66.5 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
BLS1127-015 | 4.080 | 3.622 | 6.125 | 1.295 | Std 15 deg/ L92 | 70.0 | FT | -3.5cc | 10.1:1 | .927 x 2.250 | .200 / SP | 475 | FT | 2 VR's |
BLS1135-030 | 4.030 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.2:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR's |
BLS1135-065 | 4.065 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.3:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR's |
BLS1135-070 | 4.070 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.3:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR's |
BLS1135-075 | 4.075 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.4:1 | .927 x 2.250 | .175 / SP | 479 | FT | 2 VR's |
BLS1136-005 | 4.070 | 3.622 | 6.125 | 1.314 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 10.6:1 | .927 x 2.250 | .175 / SP | 492 | FT | 2 VR's |
BLS1138-005 | 4.005 | 3.622 | 6.125 | 1.305 | Std 15 deg/ L92 | 68.0 | FT | *+10cc | 10.1:1 | .927 x 2.250 | .190 / SP | 473 | FT | 2 VR's |
BLS1140-005 | 4.005 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | -.085 | *-13.3cc | 9.0:1 | .927 x 2.250 | .200 / .155 | TBD | Dish | 2 VR's |
BLS1140-125 | 4.125 | 3.622 | 6.125 | 1.300 | Std 15 deg/ L92 | 68.0 | -.085 | *-13.3cc | 9.5:1 | .927 x 2.250 | .200 / .155 | TBD | Dish | 2 VR's |
BLS1150-005 | 4.005 | 3.622 | 6.125 | 1.300 | AFR LS3 12 * | 68.0 | F.T | -3cc | 10.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
BLS1150-030 | 4.030 | 3.622 | 6.125 | 1.300 | AFR LS3 12 * | 68.0 | F.T | -3cc | 10.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
BLS1152-005 | 4.070 | 3.622 | 6.125 | 1.300 | AFR LS3 12 * | 68.0 | F.T | -3cc | 10.3:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information please contact sales@spoolimports.com
CP Bullet Features Include:
Spool Connecting Rods Feature:
Note: Clearancing of the cylinder block is sometimes required.
Product Name | Holden / GM LS1,LS2 LS3 - 3.622' OEM Stroke Rebuild Kit with Spool Conrods and CP Bullet Forged Pistons |
---|---|
Brands | Spool |
Engine | GM / LS |
Make | Chevrolet, GM, Holden, LS Chev |
Delivery & Freight
We are an Australian-based company that ships items nationally and internationally, usually within 48 hours of receiving your order. High-value items shipped internationally are sent via DHL Express, while lower-value items are sent via Australia Post Express unless otherwise instructed.
You can calculate shipping rates inside the shopping cart. After adding all the products you would like, navigate to the cart and click the ESTIMATE SHIPPING & TAX link. For Australia, you need to select from ALL dropdowns (Country, State, Suburb, and Postcode) for the quote system to work. (There may be a small delay as it searches.) For international orders, you only need to select the Country to get a quote, but more details are required at checkout to complete the order.
If you have issues calculating freight, please get in touch. The most common reason for issues is that the postcode does not match the suburb, or the suburb is spelled differently from what the carriers have.
Disclaimer:
Product images are for description purposes only. Actual product may vary.
Shipping calculations available at checkout.
If you are unsure, get in touch by emailing sales@spoolimports.com, messaging us on Facebook, or phoning us at +61 7 5645 1333 (8am to 2pm AET).