SPOOL Holden / GM LS 4.000" Stroke (15 degree Heads) CP Bullet Pistons and Spool Conrods

For shipping cost -add all the products you would like, then navigate to the shopping cart to calculate shipping quote.
CP Bullet Pistons and Spool H Beam Connecting Rods
Suits Chevrolet LS 4.000" Stroke (15° Heads) and 6.125" Connecting Rods
Upgrade to Spool Drag Pro I Beam Conrods in dropdowns above
Try our new LS Piston Finder to help select the right piston. Click here
Use the table below to find your required specifications.
| Part Number | Bore | Stroke | Rod | Comp Height | Head Type | Head CC | Dome Height | Dish / Dome | C/R | Pin Dia | VR Depths | Weight | Type | VR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLS1002-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | -.135 | -18.2cc | 9.0:1 | .927 x 2.250 | .185 / .145 | 376 | Dish | 2 VR's |
| BLS1004-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 63.0 | -.195 | -27.8cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 406 | Dish | 2 VR's |
| BLS1005-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.080 | -12.7cc | 10.3:1 | .927 x 2.250 | .200 / SP | 399 | Dish | 2 VR's |
| BLS1006-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.188 | -27.5cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 413 | Dish | 2 VR's |
| BLS1006-040 | 4.040 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.188 | -27.5cc | 9.2:1 | .927 x 2.250 | .200 / .155 | 415 | Dish | 2 VR's |
| BLS1007-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 9.9:1 | .927 x 2.250 | .200 / SP | 442 | Dish | 2 VR's |
| BLS1007-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 9.9:1 | .927 x 2.250 | .200 / SP | 443 | Dish | 2 VR's |
| BLS1007-010 | 4.075 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | 11.2cc | 10.2:1 | .927 x 2.250 | .200 / SP | 444 | Dish | 2 VR's |
| BLS1007-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 10.2:1 | .927 x 2.250 | .200 / SP | 447 | Dish | 2 VR's |
| BLS1007-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.082 | -13.4cc | 10.3:1 | .927 x 2.250 | .200 / SP | 406 | Dish | 2 VR's |
| BLS1007-080 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.082 | -13.4cc | 10.5:1 | .927 x 2.250 | .200 / SP | 419 | Dish | 2 VR's |
| BLS1008-125 | 4.125 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.110 | -17.4cc | 10.3:1 | .927 x 2.250 | .210 / SP | 431 | Dish | 2 VR's |
| BLS1009-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.0:1 | .927 x 2.250 | .175 / SP | 378 | FT | 2 VR's |
| BLS1010-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | 402 | FT | 2 VR's |
| BLS1111-030 | 4.030 | 4.000 | 6.125 | 1.105 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | 408 | FT | 2 VR's |
| BLS1113-125 | 4.125 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | F.T | 3.8cc | 11.3:1 | .927 x 2.250 | .200 / SP | 428 | FT | 2 VR's |
| BLS1113-130 | 4.130 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | F.T | -3.8cc | 11.3:1 | .927 x 2.250 | .200 / SP | 428 | FT | 2 VR's |
| BLS1115-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 421 | Dish | 2 VR's |
| BLS1115-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 423 | Dish | 2 VR's |
| BLS1115-010 | 4.075 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 425 | Dish | 2 VR's |
| BLS1117-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | 0.040 | -8cc | 10.5:1 | .927 x 2.250 | .200 / SP | 442 | Dish | 2 VR's |
| BLS1117-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | 0.082 | -13.4cc | 10.3:1 | .927 x 2.250 | .200 / SP | 438 | Dish | 2 VR's |
| BLS1119-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 11.3:1 | .927 x 2.250 | .175 / SP | 421 | Dish | 2 VR's |
| BLS1123-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | F.T | -2.7cc | 11.6:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
| BLS1123-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
| BLS1125-060 | 4.125 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 68.0 | .144 | -22.2cc | 9.5:1 | .927 x 2.250 | .200 / .155 | 446 | Dish | 2 VR's |
| BLS1126-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | .0935 | -14.5cc | 9.5:1 | .927 x 2.250 | .200 / SP | 406 | Dish | 2 VR's |
| BLS1128-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.172 | -25.1cc | 9.1:1 | .927 x 2.250 | .200 / SP | 431 | Dish | 2 VR's |
| BLS1130-065 | 4.130 | 4.000 | 6.125 | 1.105 | Std 15 deg/ L92 | 68.0 | .095 | -14.2cc | 10.5:1 | .927 x 2.250 | .175 / SP | 408 | Dish | 2 VR's |
| BLS1131-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | .230 | +11.8*cc | 13.5:1 | .927 x 2.250 | .200 / SP | 419 | Dome | 2 VR's |
| BLS1133-045 | 4.045 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 68.0 | .175 | +10cc | 13.1:1 | .927 x 2.250 | .190 / SP | 462 | Dome | 2 VR's |
| BLS1137-STD | 4.065 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.042 | *-8.4cc | 10.5:1 | .927 x 2.250 | .200 / SP | 454 | Dish | 2 VR's |
| BLS1137-005 | 4.070 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.045 | *-8.6cc | 10.5:1 | .927 x 2.250 | .200 / SP | 454 | Dish | 2 VR's |
| BLS1137-010 | 4.075 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.045 | *-8.6cc | 10.6:1 | .927 x 2.250 | .200 / SP | 455 | Dish | 2 VR's |
| BLS1142-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | FT | *-2.7cc | 11.0:1 | .927 x 2.250 | .175 / SP | 452 | FT | 2 VR's |
| BLS1143-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | FT | *-2.7cc | 10.5:1 | .927 x 2.250 | .175 / SP | 416 | FT | 2 VR's |
| BLS1146-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | TBD | -20cc | 9.2:1 | .927 x 2.250 | .200 / SP | 415 | Dish | 2 VR's |
| BLS1151-005 | 4.005 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
| BLS1151-030 | 4.030 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
| BLS1153-005 | 4.070 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.3:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information please contact [email protected]
CP Bullet Features Include:
- Pistons manufactured from 2618 alloy for strength and durability
- Balanced to + or – 1 gram
- Dual forced pin oilers
- Contact reduction grooves
- Accumulator Grooves
- Contemporary ring set included (Comes standard with 1.5mm x 1.5mm x 3.0mm ring pack that consists of High-grade Steel Gas Nitrided barrel faced tops with Taper Hook Groove Napier second rings and a 3-piece soft nitrided rail flex vent oils, specially designed for severe duty applications such as nitrous blowers and turbo engines.)
- Forged side relief
- Chromoly wrist pins with wire locks
- FEA designed forging
- Tight tolerances
- USA made
Spool Connecting Rods Feature:
- Spool H Beam Conrods as Standard - Upgrade to Spool Drag Pro I Beams available
- ARP 2000 fasteners (L19 fasteners are available as an upgrade)
- High tensile 4340 forged steel
- 2 Piece forging
- Hardness of HRC36-42
- Dowelled caps for precision alignment
- X-RAY & Sonic tested
- Quenching and heat treated
- Shot peened
- 100% Magnafluxed
- Weight Matched Sets +/- 1 gram
- Vacuum degassed to remove impurities
Note: Clearancing of the cylinder block is sometimes required & no Bearings included.
| Product Name | SPOOL Holden / GM LS 4.000" Stroke (15 degree Heads) CP Bullet Pistons and Spool Conrods |
|---|---|
| Brands | Spool |
| Engine | Chev LS (15° Heads), GM / LS, LS 5.7L and 6.0L V8 |
| Make | Chevrolet, GM, Holden, LS Chev |
Delivery & Freight
We are an Australian-based company that ships items nationally and internationally, usually within 48 hours of receiving your order. High-value items shipped internationally are sent via DHL Express, while lower-value items are sent via Australia Post Express unless otherwise instructed.
You can calculate shipping rates inside the shopping cart. After adding all the products you would like, navigate to the cart and click the ESTIMATE SHIPPING & TAX link. .
If you only see the Click and Collect shipping option, it means that your address was not validated correctly.
If you have issues calculating freight, please get in touch. We are happy to help.
Disclaimer:
Product images are for description purposes only. Actual product may vary.
Shipping calculations available at checkout.
If you are unsure, get in touch by emailing [email protected], messaging us on Facebook, or phoning us at +61 7 5645 1333 (8am to 2pm AET).
What is included in a typical Spool engine kit?
Kits usually include pistons, rings, rods, bearings and related hardware depending on the engine family. Check the listing for exact inclusions.
Do I still need machining with a full engine kit?
Yes. The block must be honed and all clearances checked and set by your builder. Assembly should only occur after full measurement and verification.
What is the recommended machining for the SPOOL Holden / GM LS 4.000" Stroke CP Bullet Pistons and Spool Conrods?
For optimal performance, ensure that the big-end and small-end of the conrods are honed to the correct journal and pin sizes. The pistons require precise bore clearance and ring gaps set by the engine builder. Additionally, the crankshaft should be balanced with the full rotating assembly.
What are the torque specifications for the ARP bolts included with the conrods?
The SPOOL conrods typically come with ARP2000 bolts. For 3/8" bolts, the torque specification is around 55 ft-lb, and for 7/16" bolts, it is around 75 ft-lb, using ARP Ultra-Torque lubricant. Always refer to ARP's latest instructions for the most accurate guidance.
What type of fuel is suitable for engines using these pistons and conrods?
Engines equipped with the SPOOL Holden / GM LS 4.000" Stroke CP Bullet Pistons and Spool Conrods typically perform well on high-octane fuel, especially if running higher compression ratios or boost levels. Fuel quality is crucial for reliability and performance, so ensure you use a suitable grade for your specific setup.
Can I use these pistons and conrods in a boosted application?
Yes, the CP Bullet Pistons are designed for severe duty applications, including nitrous and turbo setups. However, the reliability and performance will depend on proper tuning, clearances, and the quality of the fuel used. Always ensure that your engine is built to handle the expected power levels.
What is the weight tolerance for the conrods in this kit?
The SPOOL H Beam Conrods are weight matched to within +/- 1 gram, ensuring consistency and balance in your engine assembly. This precision helps in maintaining engine performance and reliability, especially at higher RPMs.