Spool GM LS 5.7 and 6.0 Litre V8 4.000" Stroker Kit

For shipping cost -add all the products you would like, then navigate to the shopping cart to calculate shipping quote.
GM LS 408 Stroker Kit - 5.7L & 6.0L
This GM/Holden LS 4.000-inch stroker rotating assembly includes the crankshaft, connecting rods and forged pistons required for common 5.7-litre and 6.0-litre LS stroker combinations. It is the primary Spool kit for customers searching for a 408 LS stroker kit or complete crank-and-rod rotating assembly.
For LS1, LS2 or LS3 builds where a crankshaft is not required and you instead need bearings and head gaskets with the piston-and-rod package, see the LS1/LS2/LS3 4.000-inch stroker rebuild kit.
This kit includes the following quality parts:
- Spool 4.000" Stroker Crankshaft - Crank Does Not Come With Reluctor Fitted
- Spool 6.125" H Beam Connecting Rods with ARP2000 7/16 bolts
- CP Bullet LS Pistons- SELECT FROM LIST BELOW
- Includes Pins, Rings and Locks
CP Bullet Series Pistons
Try our new LS Piston Finder to help select the right piston. Click here
Chevrolet LS 4.000" Stroke (15°Heads) with 6.125" Connecting Rods
| CP part number | Piston specification (dimensions in inches) | Source application details |
|---|---|---|
| BLS1002-007 | Bore: 3.905 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.0:1 | Chevy LS1 Dish -18.2cc All std 15 deg/ L92 3.905 bore, 4.000 stroke, 6.125 rod 9.0 to 1 Comp with 68cc head |
| BLS1004-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.0:1 | Chevy LS2 Dish -27.8cc All std 15 deg/ L92 4.005 bore, 4.000 stroke, 6.125 rod 9.0 to 1 Comp with 63cc head |
| BLS1005-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.3:1 | Chevy LS2 Dish -12.7cc All std 15 deg/ L92 4.005 bore, 4.000 stroke, 6.125 rod 10.3 to 1 Comp with 64cc head |
| BLS1006-030 | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.0:1 | Chevy LS2 Dish -27.5cc All std 15 deg/ L92 4.030 bore, 4.000 stroke, 6.125 rod 9.0 to 1 Comp with 64cc head |
| BLS1006-040 | Bore: 4.040 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.2:1 | Chevy LS2 Dish -27.5cc All std 15 deg/ L92 4.040 bore, 4.000 stroke, 6.125 rod 9.2 to 1 Comp with 64cc head |
| BLS1007-STD | Bore: 4.065 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.9:1 | Chevy 415ci LS3 STD 15deg / L92 4.065 Bore -11.2CC Dish |
| BLS1007-005 | Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.9:1 | Chevy 416ci LS3 All 15 degree / L92 4.070 Bore 1.110 CH -11.2cc Dish |
| BLS1007-010 | Bore: 4.075 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.2:1 | Chevy LS3 Dish -11.2cc All std 15 deg/ L92 4.075 bore, 4.000 stroke, 6.125 rod 10.0 to 1 Comp with 70cc head |
| BLS1007-015 | Bore: 4.080 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.2:1 | Chevy LS3 Dish -11.2cc All std 15 deg/ L92 4.080 bore, 4.000 stroke, 6.125 rod 10.2 to 1 Comp with 70cc head |
| BLS1007-030NA | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.3:1 | Chevy LS2 Dish -13.4cc All std 15 deg/ L92 4.030 bore, 4.000 stroke, 6.125 rod 10.3 to 1 Comp with 64cc head N/A |
| BLS1007-080NA | Bore: 4.080 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.5:1 | Chevy LS2 Dish -13.4cc All std 15 deg/ L92 4.080 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 64cc head N/A |
| BLS1008-125 | Bore: 4.125 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.3:1 | Chevy LS2 Dish -17.4cc All std 15 deg/ L92 4.125 bore, 4.000 stroke, 6.125 rod 10.3 to 1 Comp with 64cc head |
| BLS1009-007 | Bore: 3.905 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 11.0:1 | Chevy LS1 Flat top -2.7cc All std 15 deg/ L92 3.905 bore, 4.000 stroke, 6.125 rod 11.0 to 1 Comp with 65cc head |
| BLS1010-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 11.5:1 | Chevy LS2 Flat top -2.7cc All std 15 deg/ L92 4.005 bore, 4.000 stroke, 6.125 rod 11.5 to 1 Comp with 65cc head |
| BLS1010-020 | Bore: 4.020 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 11.5:1 | Chevy LS2 Flat top -2.7cc All std 15 deg/ L92 4.020 bore, 4.000 stroke, 6.125 rod 11.5 to 1 Comp with 65cc head |
| BLS1111-030 | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.105 / C/R: 11.5:1 | Chevy LS2 Flat top -2.7cc All std 15 deg/ L92 4.030 bore, 4.000 stroke, 6.125 rod 11.5 to 1 Comp with 65cc head |
| BLS1113-125 | Bore: 4.125 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / C/R: 11.3:1 | Chevy LS2 Flat top -3.8cc All std 15 deg/ L92 4.125 bore, 4.000 stroke, 6.125 rod 11.3 to 1 Comp with 70cc head |
| BLS1113-130 | Bore: 4.130 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / C/R: 11.3:1 / Larger head gasket required - confirm with Spool | Chevy LS2 Flat top -3.8cc All std 15 deg/ L92 4.130 bore, 4.000 stroke, 6.125 rod 11.4 to 1 Comp with 70cc head |
| BLS1115-STD | Bore: 4.065 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.0:1 | Chevy LS3 Dish -27.4cc All std 15 deg/ L92 4.065 bore, 4.000 stroke, 6.125 rod 9.0 to 1 Comp with 66cc head |
| BLS1115-005 | Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.0:1 | Chevy LS3 Dish -27.4cc All std 15 deg/ L92 4.070 bore, 4.000 stroke, 6.125 rod 9.1 to 1 Comp with 66cc head |
| BLS1115-010 | Bore: 4.075 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.0:1 | Chevy LS3 Dish -27.4cc All std 15 deg/ L92 4.075 bore, 4.000 stroke, 6.125 rod 9.0 to 1 Comp with 66cc head |
| BLS1117-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.5:1 | Chevy LS2 Dish -8cc All std 15 deg/ L92 4.005 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 68cc head 30psi 1500hp |
| BLS1117-020 | Bore: 4.020 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Ref C/R: 10.5:1 with 68cc heads | Chevy LS2 Dish -8cc All std 15 deg/ L92 4.020 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 68cc head 30psi 1500hp |
| BLS1117-030 | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 10.3:1 | Chevy LS2 Dish -13.4cc All std 15 deg/ L92 4.030 bore, 4.000 stroke, 6.125 rod 10.3 to 1 Comp with 64cc head |
| BLS1119-015 | Bore: 4.080 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 11.3:1 | Chevy LS3 Flat top -2.7cc All std 15 deg/ L92 4.080 bore, 4.000 stroke, 6.125 rod 11.3 to 1 Comp with 68cc head |
| BLS1123-STD | Bore: 4.065 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 11.5:1 | Chevy LS3 Flat top -2.7cc All std 15 deg/ L92 4.065 bore, 4.000 stroke, 6.125 rod 11.5 to 1 Comp with 66cc head |
| BLS1123-005 | Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 11.6:1 | Chevy LS3 Flat top -2.7cc All std 15 deg/ L92 4.070 bore, 4.000 stroke, 6.125 rod 11.6 to 1 Comp with 66cc head |
| BLS1125-060 | Bore: 4.125 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / C/R: 9.5:1 | Chevy LS2 Dish -22.2cc All std 15 deg/ L92 4.125 bore, 4.000 stroke, 6.125 rod 9.5 to 1 Comp with 68cc head |
| BLS1126-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Ref C/R: 9.5:1 with 70cc heads | Chevy LS2 Dish -14.5cc All std 15 deg/ L92 4.005 bore, 4.000 stroke, 6.125 rod 9.5 to 1 Comp with 70cc head |
| BLS1128-015 | Bore: 4.080 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / C/R: 9.1:1 | Chevy LS3 Dish -25.1cc All std 15 deg/ L92 4.080 bore, 4.000 stroke, 6.125 rod 9.1 to 1 Comp with 70cc head |
| BLS1130-065 | Bore: 4.130 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.105 / C/R: 10.5:1 / Larger head gasket required - confirm with Spool | Chevy LS3 Dish -14.2cc All std 15 deg/ L92 4.130 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 68cc head |
| BLS1005-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Dish -12.7cc All std 15 deg/ L92 4.010 bore, 4.000 stroke, 6.125 rod 10.3 to 1 Comp with 64cc head |
| BLS1146-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS -20cc Dish All 15 degree/L92 4.005 bore 1.110 CH 4.000 stroke 6.125 rod 9:2 CR with 68cc head |
| BLS1002-017 | Bore: 3.915 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS1 Dish -18.2cc All std 15 deg/ L92 3.915 bore, 4.000 stroke, 6.125 rod 9.2 to 1 Comp with 68cc head |
| BLS1004-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Dish -27.8cc All std 15 deg/ L92 4.010 bore, 4.000 stroke, 6.125 rod 9.0 to 1 Comp with 63cc head |
| BLS1009-017 | Bore: 3.915 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS1 Flat top -2.7cc All std 15 deg/ L92 3.915 bore, 4.000 stroke, 6.125 rod 11.2 to 1 Comp with 65cc head |
| BLS1010-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Flat top -2.7cc All std 15 deg/ L92 4.010 bore, 4.000 stroke, 6.125 rod 11.5 to 1 Comp with 65cc head |
| BLS1020-030 | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Dish -8cc All std 15 deg/ L92 4.030 bore, 4.000 stroke, 6.125 rod 10.6 to 1 Comp with 68cc head 30psi 1500hp |
| BLS1021-030SD | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Dish -13.4cc All std 15 deg/ L92 4.030 bore, 4.000 stroke, 6.125 rod 10.35 to 1 Comp with 64cc head |
| BLS1117-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Dish -8cc All std 15 deg/ L92 4.010 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 68cc head 30psi 1500hp |
| BLS1123-010 | Bore: 4.075 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy 416ci LS All 15 degree/L92 Bore 4.075 CH 1.110 Stroke 4.000 Rod 6.125 11.6 CR Flat Head 66c |
| BLS1126-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Dish -14.5cc All std 15 deg/ L92 4.010 bore, 4.000 stroke, 6.125 rod 9.5 to 1 Comp with 70cc head |
| BLS1126-020 | Bore: 4.020 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Dish -14.5cc All std 15 deg/ L92 4.020 bore, 4.000 stroke, 6.125 rod 9.5 to 1 Comp with 70cc head |
| BLS1131-STD | Bore: 4.065 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS3 Dome +11.8cc All std 15 deg/ L92 4.065 bore, 4.000 stroke, 6.125 rod 13.5 to 1 Comp with 68cc head |
| BLS1133-030 | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / Pin: .927 x 2.250 | Chevy 409ci LS L92 4.030 bore 1.115 CH 4.000 stroke 6.125 rod 13:1 CR with 68cc head |
| BLS1133-045 | Bore: 4.045 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / Pin: .927 x 2.250 | Chevy LS2 Dome +10cc All std 15 deg/ L92 4.045 bore, 4.000 stroke, 6.125 rod 13.0 to 1 Comp with 68cc head |
| BLS1137-005 | Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / Pin: .927 x 2.250 | Chevy LS3 Dish -8.6cc All std 15 deg/ L92 4.070 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 70cc head |
| BLS1137-010 | Bore: 4.075 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / Pin: .927 x 2.250 | Chevy LS3 Dish -8.6cc All std 15 deg/ L92 4.075 bore, 4.000 stroke, 6.125 rod 10.6 to 1 Comp with 70cc head |
| BLS1137-STD | Bore: 4.065 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.115 / Pin: .927 x 2.250 | Chevy LS3 Dish -8.6cc All std 15 deg/ L92 4.065 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 70cc head |
| BLS1142-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy All LS 15 degree/L92 4.005 bore, 4.000 stroke, 6.125 rod, 1.110 CH, 1.5mm, 1.5mm, 3.0mm rings |
| BLS1142-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS All 15 degree/L92 4.010 bore, 4.000 stroke, 6.125 rod, 1.110 CH, 1.5mm, 1.5mm, 3.0mm rings |
| BLS1142-030 | Bore: 4.030 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS2 Flat top -2.7cc All std 15 deg/ L92 4.030 bore, 4.000 stroke, 6.125 rod 11.1 to 1 Comp with 68cc head |
| BLS1142-065 | Bore: 4.065 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy 415ci All LS 15 degree / L92 Bore 4.065 CH 1.110 Stroke 4.000 Rod 6.125 Flat Top 68cc Head |
| BLS1142-070 | Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy 416ci All LS 15 degree / L92 Bore 4.070 CH 1.110 Stroke 4.000 Rod 6.125 Flat Top 68cc Head |
| BLS1142-075 | Bore: 4.075 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy 417ci All LS 15 degree/L92 Bore 4.075 CH 1.110 Stroke 4.000 Rod 6.125 CR 11.3 FT Flat Top 68cc Head |
| BLS1143-007 | Bore: 3.905 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS1 Flat top -2.7cc All std 15 deg/ L92 3.905 bore, 4.000 stroke, 6.125 rod 10.5 to 1 Comp with 68cc head |
| BLS1143-017 | Bore: 3.915 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS1 Flat top -2.7cc All std 15 deg/ L92 3.915 bore, 4.000 stroke, 6.125 rod 10.6 to 1 Comp with 68cc head |
| BLS1146-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy LS -20cc Dish All 15 degree/L92 4.010 bore 1.110 CH 4.000 stroke 6.125 rod 9:2 CR with 68cc head |
| BLS1148-005 | Bore: 4.005 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy 403ci All LS 15 degree/L92 Bore 4.005 CH 1.110 Stroke 4.000 Rod 6.125 CR 12 Dome Head 68cc |
| BLS1148-010 | Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy 403ci Al LS 15 degree/L92 Bore4.010 CH 1.110 Stroke 4.000 Rod 6.125 CR 12 Dome Head 68cc |
| BLS1148-075 | Bore: 4.075 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 | Chevy 403ci All LS 15 degree/L92 Bore4.075 CH 1.110 Stroke 4.000 Rod 6.125 CR 12 Dome Head 68cc |
| BLSR1007-005 | (BLSR Race) / Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 / Rings: 1.2 x 1.2 x 3.0mm | Chevy LS L92/All 15 degree Heads, 4.070 bore, 4.000 stroke, 6.125 rod, 1.110 CH, -11.2cc dish, 1.2mm, 1.2mm, 3.0mm rings |
| BLSR1115-005 | (BLSR Race) / Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 / Rings: 1.2 x 1.2 x 3.0mm | Chevy All LS 15 degree/L92 heads, 4.070 bore, 4.000 stroke, 6.125 rod, 1.110 CH, 1.2mm, 1.2mm, 3.0mm rings |
| BLSR1117-010 | (BLSR Race) / Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 / Rings: 1.2 x 1.2 x 3.0mm | Chevy 403ci LS L92/All 15 degree Bore 4.010 CH 1.110 Stroke 4.000 Rod 6.125 CR 10.5 Dish Head 68cc |
| BLSR1123-005 | (BLSR Race) / Bore: 4.070 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 / Rings: 1.2 x 1.2 x 3.0mm | Chevy LS All 15 degree/L92 heads, 4.070 bore, 4.000 stroke, 6.125 rod, 1.110 CH, 1.2mm, 1.2mm, 3.0mm rings |
| BLSR1142-010 | (BLSR Race) / Bore: 4.010 / Stroke: 4.000 / Rod: 6.125 / Comp Height: 1.110 / Pin: .927 x 2.250 / Rings: 1.2 x 1.2 x 3.0mm | Chevy LS 404ci All 15 degree/L92 Bore 4.010 CH 1.110 Stroke 4.000 Rod 6.125 CR 11 Flat Top Head 68cc |
| BLS1018-007 | Bore: 3.905 / Stroke: 4.000 / Rod: 6.125 / Dish: -8.1cc / Ref C/R: 10.0:1 with 68cc heads | Chevy LS1 Dish -8.1cc All std 15 deg/ L92 3.905 bore, 4.000 stroke, 6.125 rod 10.0 to 1 Comp with 68cc head |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information please contact [email protected]
CP Bullet Pistons Feature:
- Pistons manufactured from 2618 alloy for strength and durability
- Balanced to + or – 1 gram
- Dual forced pin oilers
- Contact reduction grooves
- Accumulator Grooves
- Contemporary ring set included (Comes standard with 1.5mm x 1.5mm x 3.0mm ring pack that consists of High-grade Steel Gas Nitrided barrel faced tops with Taper Hook Groove Napier second rings and a 3-piece soft nitrided rail flex vent oils, specially designed for severe duty applications such as nitrous blowers and turbo engines.)
- Forged side relief
- Chromoly wrist pins with wire locks
- FEA designed forging
- Tight tolerances
- USA made
Note: Clearancing of the cylinder block is sometimes required.
Piston selection: Match the measured block bore, stroke, 6.125-inch rod and actual cylinder-head geometry. Large-bore options require a suitable block and matching head-gasket bore. AFR/Brodix 12-degree options, where listed, require those specific heads. BLSR Race options use 1.2/1.2/3.0mm rings and carry the displayed upgrade charge; use the matching supplied ring set. Compression ratios are reference figures and depend on the complete engine combination.
| Product Name | Spool GM LS 5.7 and 6.0 Litre V8 4.000" Stroker Kit |
|---|---|
| Brands | Spool |
| Engine | LS |
| Make | Chevrolet, GM, Holden, LS Chev |
Delivery & Freight
We are an Australian-based company that ships items nationally and internationally, usually within 48 hours of receiving your order. High-value items shipped internationally are sent via DHL Express, while lower-value items are sent via Australia Post Express unless otherwise instructed.
You can calculate shipping rates inside the shopping cart. After adding all the products you would like, navigate to the cart and click the ESTIMATE SHIPPING & TAX link. .
If you only see the Click and Collect shipping option, it means that your address was not validated correctly.
If you have issues calculating freight, please get in touch. We are happy to help.
If you are outside of Australia, you are responsible for any duty or taxes charged by your government."
Disclaimer:
Product images are for description purposes only. Actual product may vary.
Shipping calculations available at checkout.
If you are unsure, get in touch by emailing [email protected], messaging us on Facebook, or phoning us at +61 7 5645 1333 (8am to 2pm AET).