Spool GM LS V8 4. Stroker Kit with Full Billet, Full Counterweight Crankshaft

For shipping cost -add all the products you would like, then navigate to the shopping cart to calculate shipping quote.
Spool GM LS 5.7 and 6.0 Litre V8 Stroker Kit
This kit includes the following quality parts:
- Spool 4.000" Full Billet 4340 Full Counterweight Crankshaft - Crank Does Not Come With Reluctor Fitted
- Spool 6.125" H Beam Connecting Rods with ARP2000 7/16 bolts - Upgradeable to Drag Pro or X300
- CP Bullet LS Pistons- SELECT FROM LIST BELOW
- Includes Pins, Rings and Locks
CP Bullet Series Pistons
Chevrolet LS 4.000" Stroke (15°Heads) with 6.125" Connecting Rods
| Part Number | Bore | Stroke | Rod | Comp Height | Head Type | Head CC | Dome Height | Dish / Dome | C/R | Pin Dia | VR Depths | Weight | Type | VR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLS1002-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | -.135 | -18.2cc | 9.0:1 | .927 x 2.250 | .185 / .145 | 376 | Dish | 2 VR's |
| BLS1004-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 63.0 | -.195 | -27.8cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 406 | Dish | 2 VR's |
| BLS1005-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.080 | -12.7cc | 10.3:1 | .927 x 2.250 | .200 / SP | 399 | Dish | 2 VR's |
| BLS1006-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.188 | -27.5cc | 9.0:1 | .927 x 2.250 | .200 / .155 | 413 | Dish | 2 VR's |
| BLS1006-040 | 4.040 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.188 | -27.5cc | 9.2:1 | .927 x 2.250 | .200 / .155 | 415 | Dish | 2 VR's |
| BLS1007-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 9.9:1 | .927 x 2.250 | .200 / SP | 442 | Dish | 2 VR's |
| BLS1007-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 9.9:1 | .927 x 2.250 | .200 / SP | 443 | Dish | 2 VR's |
| BLS1007-010 | 4.075 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | 11.2cc | 10.2:1 | .927 x 2.250 | .200 / SP | 444 | Dish | 2 VR's |
| BLS1007-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.070 | -11.2cc | 10.2:1 | .927 x 2.250 | .200 / SP | 447 | Dish | 2 VR's |
| BLS1007-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.082 | -13.4cc | 10.3:1 | .927 x 2.250 | .200 / SP | 406 | Dish | 2 VR's |
| BLS1007-080 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.082 | -13.4cc | 10.5:1 | .927 x 2.250 | .200 / SP | 419 | Dish | 2 VR's |
| BLS1008-125 | 4.125 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | -.110 | -17.4cc | 10.3:1 | .927 x 2.250 | .210 / SP | 431 | Dish | 2 VR's |
| BLS1009-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.0:1 | .927 x 2.250 | .175 / SP | 378 | FT | 2 VR's |
| BLS1010-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | 402 | FT | 2 VR's |
| BLS1111-030 | 4.030 | 4.000 | 6.125 | 1.105 | Std 15 deg/ L92 | 65.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | 408 | FT | 2 VR's |
| BLS1113-125 | 4.125 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | F.T | 3.8cc | 11.3:1 | .927 x 2.250 | .200 / SP | 428 | FT | 2 VR's |
| BLS1113-130 | 4.130 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | F.T | -3.8cc | 11.3:1 | .927 x 2.250 | .200 / SP | 428 | FT | 2 VR's |
| BLS1115-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 421 | Dish | 2 VR's |
| BLS1115-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 423 | Dish | 2 VR's |
| BLS1115-010 | 4.075 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | .180 | -27.4cc | 9.0:1 | .927 x 2.250 | .200 / SP | 425 | Dish | 2 VR's |
| BLS1117-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | 0.040 | -8cc | 10.5:1 | .927 x 2.250 | .200 / SP | 442 | Dish | 2 VR's |
| BLS1117-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 64.0 | 0.082 | -13.4cc | 10.3:1 | .927 x 2.250 | .200 / SP | 438 | Dish | 2 VR's |
| BLS1119-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | F.T | -2.7cc | 11.3:1 | .927 x 2.250 | .175 / SP | 421 | Dish | 2 VR's |
| BLS1123-005 | 4.070 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | F.T | -2.7cc | 11.6:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
| BLS1123-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 66.0 | F.T | -2.7cc | 11.5:1 | .927 x 2.250 | .175 / SP | TBD | FT | 2 VR's |
| BLS1125-060 | 4.125 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 68.0 | .144 | -22.2cc | 9.5:1 | .927 x 2.250 | .200 / .155 | 446 | Dish | 2 VR's |
| BLS1126-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | .0935 | -14.5cc | 9.5:1 | .927 x 2.250 | .200 / SP | 406 | Dish | 2 VR's |
| BLS1128-015 | 4.080 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 70.0 | -.172 | -25.1cc | 9.1:1 | .927 x 2.250 | .200 / SP | 431 | Dish | 2 VR's |
| BLS1130-065 | 4.130 | 4.000 | 6.125 | 1.105 | Std 15 deg/ L92 | 68.0 | .095 | -14.2cc | 10.5:1 | .927 x 2.250 | .175 / SP | 408 | Dish | 2 VR's |
| BLS1131-STD | 4.065 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | .230 | +11.8*cc | 13.5:1 | .927 x 2.250 | .200 / SP | 419 | Dome | 2 VR's |
| BLS1133-045 | 4.045 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 68.0 | .175 | +10cc | 13.1:1 | .927 x 2.250 | .190 / SP | 462 | Dome | 2 VR's |
| BLS1137-STD | 4.065 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.042 | *-8.4cc | 10.5:1 | .927 x 2.250 | .200 / SP | 454 | Dish | 2 VR's |
| BLS1137-005 | 4.070 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.045 | *-8.6cc | 10.5:1 | .927 x 2.250 | .200 / SP | 454 | Dish | 2 VR's |
| BLS1137-010 | 4.075 | 4.000 | 6.125 | 1.115 | Std 15 deg/ L92 | 70.0 | *-.045 | *-8.6cc | 10.6:1 | .927 x 2.250 | .200 / SP | 455 | Dish | 2 VR's |
| BLS1142-030 | 4.030 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | FT | *-2.7cc | 11.0:1 | .927 x 2.250 | .175 / SP | 452 | FT | 2 VR's |
| BLS1143-007 | 3.905 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | FT | *-2.7cc | 10.5:1 | .927 x 2.250 | .175 / SP | 416 | FT | 2 VR's |
| BLS1146-005 | 4.005 | 4.000 | 6.125 | 1.110 | Std 15 deg/ L92 | 68.0 | TBD | -20cc | 9.2:1 | .927 x 2.250 | .200 / SP | 415 | Dish | 2 VR's |
| BLS1151-005 | 4.005 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
| BLS1151-030 | 4.030 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.1:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
| BLS1153-005 | 4.070 | 4.000 | 6.125 | 1.110 | AFR LS3 12 * | 68.0 | F.T | -3cc | 11.3:1 | .927 x 2.250 | .200 / SP | TBD | FT | 2 VR's |
Please note: All care is taken to provide the correct specifications; however Spool Imports is not responsible for any incorrect specifications listed. It is important to confirm your specifications with other available manufacturer resources before ordering any parts for an engine. If you need more information please contact [email protected]
CP Bullet Pistons Feature:
- Pistons manufactured from 2618 alloy for strength and durability
- Balanced to + or – 1 gram
- Dual forced pin oilers
- Contact reduction grooves
- Accumulator Grooves
- Contemporary ring set included (Comes standard with 1.5mm x 1.5mm x 3.0mm ring pack that consists of High-grade Steel Gas Nitrided barrel faced tops with Taper Hook Groove Napier second rings and a 3-piece soft nitrided rail flex vent oils, specially designed for severe duty applications such as nitrous blowers and turbo engines.)
- Forged side relief
- Chromoly wrist pins with wire locks
- FEA designed forging
- Tight tolerances
- USA made
Note: Clearancing of a stock cylinder block to make space for the counterweights is required.
| Product Name | Spool GM LS V8 4. Stroker Kit with Full Billet, Full Counterweight Crankshaft |
|---|---|
| Brands | Spool |
| Engine | Chev LS (15° Heads), GM / LS, LS 5.7L and 6.0L V8 |
| Make | Chevrolet, GM, Holden, LS Chev |
Delivery & Freight
We are an Australian-based company that ships items nationally and internationally, usually within 48 hours of receiving your order. High-value items shipped internationally are sent via DHL Express, while lower-value items are sent via Australia Post Express unless otherwise instructed.
You can calculate shipping rates inside the shopping cart. After adding all the products you would like, navigate to the cart and click the ESTIMATE SHIPPING & TAX link. .
If you only see the Click and Collect shipping option, it means that your address was not validated correctly.
If you have issues calculating freight, please get in touch. We are happy to help.
Disclaimer:
Product images are for description purposes only. Actual product may vary.
Shipping calculations available at checkout.
If you are unsure, get in touch by emailing [email protected], messaging us on Facebook, or phoning us at +61 7 5645 1333 (8am to 2pm AET).
What is included in a typical Spool engine kit?
Kits usually include pistons, rings, rods, bearings and related hardware depending on the engine family. Check the listing for exact inclusions.
Do I still need machining with a full engine kit?
Yes. The block must be honed and all clearances checked and set by your builder. Assembly should only occur after full measurement and verification.
What are the machining requirements for the Spool GM LS V8 4.000" Stroker Kit?
The Spool GM LS V8 Stroker Kit requires clearancing of the stock cylinder block to accommodate the counterweights of the crankshaft. Additionally, the conrods may need big-end or small-end honing due to factory variations in journal and pin sizes. Ensure proper bore clearance and ring gaps are set by the engine builder for optimal performance.
What type of pistons are included in the Spool GM LS V8 Stroker Kit?
The kit includes CP Bullet LS pistons made from 2618 alloy, designed for strength and durability. They come with a contemporary ring set suitable for severe duty applications, including nitrous and turbo setups. You can select from various part numbers based on your specific compression ratio and head type.
What is the torque specification for the ARP2000 bolts included in the conrods?
The ARP2000 bolts in the Spool conrods should be torqued to approximately 75 ft-lb when using ARP Ultra-Torque lubricant. Always refer to ARP's latest instructions for the most accurate specifications and procedures.
Is balancing required for the crankshaft in this stroker kit?
Yes, the Spool 4.000" Full Billet Crankshaft must be balanced with the full rotating assembly to ensure proper operation and reliability. This is crucial for high-performance applications to prevent vibrations and potential engine damage.
Can I upgrade the conrod bolts in this kit?
Yes, the conrods in the Spool GM LS V8 Stroker Kit come standard with ARP2000 7/16 bolts, and you have the option to upgrade to Drag Pro or X300 bolts for enhanced performance and strength, depending on your specific application needs.