The store will not work correctly when cookies are disabled.
Outputs
| Outputs |
Elite 550 |
Elite 750 |
Elite 1500 |
Elite 2500/T |
Nexus S2 |
Nexus S3 |
Nexus R3 |
Nexus R5 |
| Injection | 4 | 6 | 4 | 8 | 4 | 8 | 8 | 18 |
| Ignition | 4 | 6 | 4 | 8 | 4 | 8 | 8 | 12 |
| Total Digital Pulsed Outputs (DPO) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 8 |
| Half Bridge Outputs (HBO) | 0 | 0 | 4 Stepper / 2 DBW | 4 Stepper / 2 DBW | 4 × 8A | 4 × 8A | 6 × 8A | 4 × 8A |
| 25A High Current Outputs (HCO) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Engine Control Relay Output | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Inputs
| Inputs |
Elite 550 |
Elite 750 |
Elite 1500 |
Elite 2500/T |
Nexus S2 |
Nexus S3 |
Nexus R3 |
Nexus R5 |
| MAP Sensor | Internal 4 BAR | Internal 4 BAR | Internal 4 BAR | Internal 4 BAR | Internal 4 BAR | Internal 4 BAR | Internal 4 BAR | External |
| Analog Voltage Inputs (AVI) | 1 | 2 | 10 | 10 | 11 | 11 | 11 | 23 |
| Differential Engine Position Inputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Synchronized Pulsed Inputs (SPI) | 0 | 0 | 4 | 4 | 6 | 6 | 6 | 10 |
| Digital Pulsed Inputs (DPI) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knock Inputs | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| Onboard Wideband Controller | No | No | No | No | 1 × NTK/LSU 4.9 | 1 × NTK/LSU 4.9 | 1 × NTK/LSU 4.9 | 2 × NTK/LSU 4.9 |
| Ignition Switch Input | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Communications
| Comms |
Elite 550 |
Elite 750 |
Elite 1500 |
Elite 2500/T |
Nexus S2 |
Nexus S3 |
Nexus R3 |
Nexus R5 |
| CAN Bus Networks | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| USB | USB-B | USB-B | USB-B | USB-B | USB-C | USB-C | USB-C | USB-C |
| Low Power Up via Cable | No | No | No | No | Yes | Yes | Yes | Yes |
| WiFi | No | No | No | No | Yes (Internal) | Yes (Internal) | Yes (External) | Yes (External) |
| Haltech Connect App | No | No | No | No | Yes | Yes | Yes | Yes |
Features
| Features |
Elite 550 |
Elite 750 |
Elite 1500 |
Elite 2500/T |
Nexus S2 |
Nexus S3 |
Nexus R3 |
Nexus R5 |
| Drive-By-Wire | No | No | Single | Single | Dual | Dual | Dual | Dual |
| Flex Fuel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Closed Loop O2 | Dual | Dual | Dual | Dual | Dual | Dual | Dual | Dual |
| Knock Control | No | No | Single | Dual | Dual | Dual | Dual | Dual |
| Variable Cam Control | Single | Single | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 | Up to 4 |
| Long Term Learning | Up to 3D | Up to 3D | Up to 4D | Up to 4D | Up to 4D | Up to 4D | Up to 4D | Up to 4D |
| Data Logging | 2MB | 2MB | 8MB | 8MB | 128MB | 128MB | 128MB | 512MB |
| Traction Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Tuning Table Resolution | 32×16 (3D) | 32×32 (3D) | 32×32×8 (4D) | 32×32×8 (4D) | 32×32×8 (4D) | 32×32×8 (4D) | 32×32×8 (4D) | 32×32×8 (4D) |
| Engine Protection | Single Level | Single Level | Multi-Level | Multi-Level | Multi-Level | Multi-Level | Multi-Level | Multi-Level |
| Inertia / G-Sensor | No | No | No | No | No | No | Yes | Yes |
| On-Board PDM | No | No | No | No | No | No | Yes | Yes |
Race Functions
| Race Functions |
Elite 550 |
Elite 750 |
Elite 1500 |
Elite 2500/T |
Nexus S2 |
Nexus S3 |
Nexus R3 |
Nexus R5 |
| Launch Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Nitrous Control Stages | 1 | 1 | Up to 6 | Up to 6 | Up to 6 | Up to 6 | Up to 6 | Up to 6 |
| Boost Control | 3D Closed Loop | 3D Closed Loop | 4D Closed Loop | 4D Closed Loop | 4D Closed Loop | 4D Closed Loop | 4D Closed Loop | 4D Closed Loop |
| CO2 Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Intake Air Bleed Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Lag / Rotational Idle | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rolling Anti-Lag | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Flat Shift Support | Basic | Basic | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced |
| Shock Travel & Ride Height | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Trans Brake | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Race Timer | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Torque Management | No | No | No | Yes (2500T) | Yes | Yes | Yes | Yes |