Spool Conrod Specifications
| Conrod | B/E | S/E | C/C | Weight | ARP Bolt |
|---|---|---|---|---|---|
| Nissan RB20DET | 48mm | 21mm SF | 121.7mm | 488 | 3/8 |
| Nissan RB25DET | 51mm | 21mm | 121.5mm | 548 | 3/8 |
| Nissan RB26DETT | 51mm | 21mm | 121.5mm | 548 | 3/8 |
| Nissan RB26DETT | 51mm | 21mm | 121.5mm | 542 | 3/8 |
| Nissan RB30ET | 53mm | 21mm | 152.5mm | 612 | 3/8 |
| Nissan RB30DET | 53mm | 21mm | 152.5mm | 612 | 3/8 |
| Nissan RB30DET - I Beam | 53mm | 21mm | 152.5mm | 608 | 3/8 |
| Nissan SR20DET | 51mm | 22mm | 136.3mm | 610 | 3/8 |
| Nissan SR20DET - I Beam | 51mm | 22mm | 136.3mm | 615 | 3/8 |
| Nissan FJ20DET | 53mm | 22mm SF | 140mm | 678 | 3/8 |
| Nissan CA18DET | 48mm | 20mm | 133mm | 560 | 3/8 |
| Nissan CA18DET - I Beam | 48mm | 20mm | 133mm | 520 | 3/8 |
| Nissan VQ35 | 564 | 3/8 | |||
| Nissan L28 | 53mm | 21mm | 130.3mm | 3/8 | |
| Nissan TB48 | 60mm | 23mm | 166.5mm | 1005 | 7/16 |
| Toyota 5K | 45mm | 18mm SF | 120mm | 508 |
3/8 |
| Toyota 1JZ | 55mm | 22mm SF | 125.25mm | 606 | 3/8 |
| Toyota 2JZ | 55mm | 22mm SF | 142mm | 646 | 3/8 |
| Toyota 3RZ | 56mm | 24mm SF | 147mm | 668 | 3/8 |
| Toyota 4AGE | 45mm | 20mm | 122mm | 466 | 3/8 |
| Toyota 7AFE | 51mm | 20mm SF | 132.5mm | 520 | 3/8 |
| Toyota 7M GTE | 55mm | 22mm | 152mm | 686 | 3/8 |
| Toyota 4EFTE | 43mm | 18mm | 118mm | 420 |
5/16 |
| Toyota 5EFTE | 46mm | 18mm | 130.43mm | 472 |
5/16 |
| Toyota 3SGTE | 51mm | 22mm | 138mm | 593 |
3/8 |
| Suzuki G13B | 45mm | 19mm | 120mm | 450 | 5/16 |
| Subaru EJ20 | 55mm | 23mm | 130.5mm | 3/8 | |
| Subaru EJ22 | 55mm | 23mm | 130.5mm | 3/8 | |
| Subaru EJ25 | 55mm | 23mm | 130.5mm | 3/8 | |
| Subaru EJ20 - I Beam | 55mm | 23mm | 130.5mm | 594 | 3/8 |
| Subaru EJ22 - I Beam | 55mm | 23mm | 130.5mm | 594 | 3/8 |
| Subaru EJ25 - I Beam | 55mm | 23mm | 130.5mm | 594 | 3/8 |
| Isuzu / Holden 4ZE1 | 52mm | 22mm SF | 149.8mm | 658 | 3/8 |
| Isuzu / Holden G180 G200 | 52mm | 22mm SF | 133.5mm | 586 | 3/8 |
| Holden 202 | 51.425mm | 22mm SF | 133.33mm | 540 | 3/8 |
| Holden EcotechV6 | 60.3mm | 21.97mm SF | 145.9mm | 585 |
3/8 |
| Holden/Buick 3.8L V6 | 60.3mm | 22.92mm SF | 162.1mm | 3/8 | |
| Holden Alloytech | 59.62mm | 24mm SF | 150.4mm | 580 |
3/8 |
| Ford Cosworth YB Pinto | 128.5mm | 648 | 3/8 | ||
| Ford Mazda BP18T | 48mm | 20mm SF | 133mm | 498 | 3/8 |
| Ford Mazda B6 | 48mm | 20mm SF | 133mm | 498 | 3/8 |
| Ford XR6 Falcon | 56.871mm | 22mm SF | 153.92mm | 652 | 3/8 |
| Ford XR6 Falcon - I Beam | 56.871mm | 22mm SF | 153.92mm | 550 | 3/8 |
| Ford EL/EF | 56.871mm | 23mm SF | 149.35mm | 596 |
3/8 |
| Ford 5.4 Litre V8 | 600 | 3/8 | |||
| Mitsubishi 4G63 | 3/8 | ||||
| Mitsubishi 4G93 | 48mm | 19mm | 133mm | 510 | 5/16 |
| Honda B16A | 48mm | 21mm | 134.4mm | ||
| Suzuki G13B | 45mm | 19mm SF | 120mm | 451 |
5/16 |
S/F - Semi finished small end
B/E - Big end tunnel size with no bearings fitted
S/E - Small end pin size
C/C - Centre to centre
WEIGHT - Measured with bolts fitted and vary between production runs - use as indication
