CP Pistons
Current Pricing:
- 4 Cylinder Pistons (rings, pins and locks included) $685 per set
- 6 Cylinder Pistons (rings, pins and locks included) $1025 per set
- Note: All shelf stock listed is usually in stock - approx one week delay if not in stock.
Custom Pistons also available, these generally take 4-6 weeks.
We have Pistons designed for the following engines:
- Nissan: FJ20, TB48, 4EFTE
- Isuzu: 4ZE1, G180, G200
- Holden: 202, Ecotec, LY7 Alloytec V6
- Ford: AU using BA Rod
- ..and a huge range of others
Most 6 cylinder custom pistons ( with rings, pins and locks ) start from $1200
Most 4 cylinder custom pistons ( with rings, pins and locks ) start from $800
Please contact us for price and availability.
CP Pistons Range:
| Make | Part# | Engine Code | Bore | Oversize | CR | Ring Part# | Cyl |
|---|---|---|---|---|---|---|---|
| Honda | SC7055 | D16A6 | 2.953 (75.0mm) | STD | 9 | CPN 2953 | 4 |
| Honda | SC7056 | D16A6 | 2.972 (75.5mm) | 0.5 mm | 9 | CPN 2972 | 4 |
| Honda | SC7125 | D16A6 | 2.953 (75.0mm) | STD | 11 | CPN 2953 | 4 |
| Honda | SC7126 | D16A6 | 2.972 (75.5mm) | 0.5mm | 11 | CPN 2972 | 4 |
| Honda | SC7025 | D16Z6 | 2.953 (75.0mm) | STD | 9 | CPN 2953 | 4 |
| Honda | SC7026 | D16Z6 | 2.972 (75.5mm) | 0.5 mm | 9 | CPN 2972 | 4 |
| Honda | SC7127 | D16Z6 | 2.953 (75.0mm) | STD | 10.5 | CPN 2953 | 4 |
| Honda | SC7128 | D16Z6 | 2.972 (75.5mm) | 0.5 mm | 10.5 | CPN 2972 | 4 |
| Honda | SC7027 | D16Y7 | 2.953 (75.0mm) | STD | 9 | CPN 2953 | 4 |
| Honda | SC7028 | D16Y7 | 2.972 (75.5mm) | 0.5 mm | 9 | CPN 2972 | 4 |
| Honda | SC7050 | D16Y8 | 2.953 (75.0mm) | STD | 9 | CPN 2953 | 4 |
| Honda | SC7051 | D16Y8 | 2.972 (75.5mm) | 0.5 mm | 9 | CPN 2972 | 4 |
| Acura/Honda | SC7000 | B16A | 3.189 (81.0mm) | STD | 9 | CPN 3189 | 4 |
| Acura/Honda | SC7001 | B16A | 3.209 (81.5mm) | 0.5 mm | 9 | CPN 3209 | 4 |
| Acura/Honda | SC7100 | B16A | 3.189 (81.0mm) | STD | 10.5 | CPN 3189 | 4 |
| Acura/Honda | SC7101 | B16A | 3.209 (81.5mm) | 0.5 mm | 10.5 | CPN 3209 | 4 |
| Acura | SC7005 | B18A1/B1 | 3.189 (81.0mm) | STD | 9 | CPN 3189 | 4 |
| Acura | SC7006 | B18A1/B1 | 3.209 (81.5mm) | 0.5 mm | 9 | CPN 3209 | 4 |
| Acura | SC7105 | B18A1/B1 | 3.189 (81.0mm) | STD | 10.5 | CPN 3189 | 4 |
| Acura | SC7106 | B18A1/B1 | 3.209 (81.5mm) | 0.5 mm | 10.5 | CPN 3209 | 4 |
| Acura | SC7010 | B18C1 | 3.189 (81.0mm) | STD | 9 | CPN 3189 | 4 |
| Acura | SC7011 | B18C1 | 3.209 (81.5mm) | 0.5 mm | 9 | CPN 3209 | 4 |
| Acura | SC7012 | B18C1 | 3.268 (83.0mm) | 2.0 mm | 9 | CPN 3268 | 4 |
| Acura | SC7015 | B18C1 | 3.189 (81.0mm) | STD | 9.8 | CPN 3189 | 4 |
| Acura | SC7016 | B18C1 | 3.209 (81.5mm) | +.020 | 9.8 | CPN 3209 | 4 |
| Acura | SC7110 | B18C1 | 3.189 (81.0mm) | STD | 11 | CPN 3189 | 4 |
| Acura | SC7111 | B18C1 | 3.209 (81.5mm) | +.020 | 11 | CPN 3209 | 4 |
| Acura | SC7112 | B18C1 | 3.268 (83.0mm) | 2.0 mm | 11 | CPN 3268 | 4 |
| Acura | SC7115 | B18C1 | 3.189 (81.0mm) | STD | 12.5 | CPN 3189 | 4 |
| Acura | SC7116 | B18C1 | 3.209 (81.5mm) | 0.5 mm | 12.5 | CPN 3209 | 4 |
| Acura | SC7115X | B18C1 | 3.189 (81.0mm) | STD | 12.5 | CPN 3189 | 4 |
| Acura | SC7116X | B18C1 | 3.209 (81.5mm) | 0.5 mm | 12.5 | CPN 3209 | 4 |
| Acura | SC7135 | B18C5 | 3.189 (81.0mm) | STD | 11.5 | CPN 3189 | 4 |
| Acura | SC7136 | B18C5 | 3.209 (81.5mm) | 0.5 mm | 11.5 | CPN 3209 | 4 |
| Acura | SC7123X | B - Series | 3.346 (85.0mm) | 1.0 mm | +7.7cc | CPN 3347 | 4 |
| Acura | SC7124X | B - Series | 3.386 (86.0mm) | 2.0 mm | +7.7cc | CPN 3386 | 4 |
| Honda | SC7020 | B - Series | 3.307 (84.0mm) | STD | 9 | CPN 3307 | 4 |
| Honda | SC7021 | B - Series | 3.327 (84.5mm) | 0.5 mm | 9 | CPN 3327 | 4 |
| Honda | SC7022 | B - Series | 3.346 (85.0mm) | 1.0 mm | 9 | CPN 3346 | 4 |
| Honda | SC7017 | B - Series | 3.307 (84.0mm) | STD | 9.7 | CPN 3307 | 4 |
| Honda | SC7018 | B - Series | 3.327 (84.5mm) | 0.5 mm | 9.7 | CPN 3327 | 4 |
| Honda | SC7019 | B - Series | 3.346 (85.0mm) | 1.0 mm | 9.7 | CPN 3346 | 4 |
| Honda | SC7117 | B - Series | 3.307 (84.0mm) | STD | 11.5 | CPN 3307 | 4 |
| Honda | SC7118 | B - Series | 3.327 (84.5mm) | 0.5 mm | 11.5 | CPN 3327 | 4 |
| Honda | SC7119 | B - Series | 3.346 (85.0mm) | 1.0 mm | 11.5 | CPN 3346 | 4 |
| Honda | SC7120 | B - Series | 3.307 (84.0mm) | STD | 12.5 | CPN 3307 | 4 |
| Honda | SC7121 | B - Series | 3.327 (84.5mm) | 0.5mm | 12.5 | CPN 3327 | 4 |
| Honda | SC7122 | B - Series | 3.346 (85.0mm) | 1.0 mm | 12.5 | CPN 3346 | 4 |
| Acura/Honda | SC7040 | K20A/A2/A3 | 3.386 (86.0mm) | STD | 9 | CPN 3386 | 4 |
| Acura/Honda | SC7140 | K20A/A2/A3 | 3.386 (86.0mm) | STD | 11.5 | CPN 3386 | 4 |
| Acura/Honda | SC7142X | K20A/A2/A3 | 3.386 (86.0mm) | STD | 12.5 | CPN 3386 | 4 |
| Acura/Honda | SC7045 | K24 w/K20A/A2/A3 | 3.425 (87.0mm) | STD | 9 | CPN 3425 | 4 |
| Acura/Honda | SC7145 | K24 w/K20A/A2/A3 | 3.425 (87.0mm) | STD | 11.5 | CPN 3425 | 4 |
| Acura/Honda | SC7147X | K24 w/K20A/A2/A3 | 3.425 (87.0mm) | STD | 12.5 | CPN 3425 | 4 |
| Honda | SC7030 | H22A1 | 3.425 (87.0mm) | STD | 9 | CPN 3425 | 4 |
| Honda | SC7130 | H22A1 | 3.425 (87.0mm) | STD | 10 | CPN 3425 | 4 |
| Honda | SC7131 | H22A1 | 3.425 (87.0mm) | STD | 11.5 | CPN 3425 | 4 |
| Hyundai | SC7480 | Tiburon | 3.228 (82.0mm) | STD | 8.8 | CPN 3228 | 4 |
| Hyundai | SC7481 | Tiburon | 3.248 (82.5mm) | 0.5 mm | 8.8 | CPN 3248 | 4 |
| Mazda | SC7540 | Miata BPZ3 | 3.268 (83.0mm) | STD | 9 | CPN 3268 | 4 |
| Mazda | SC7541 | Miata BPZ3 | 3.287 (83.5mm) | 0.5 mm | 9 | CPN 3287 | 4 |
| Mazda | SC7542 | Miata BPZ3 | 3.307 (84.0mm) | 1.0 mm | 9 | CPN 3307 | 4 |
| Mitsubishi | SC7198 | 4G63T 1st Gen | 3.346 (85.0mm) | STD | 9 | CPN 3346 | 4 |
| Mitsubishi | SC7200 | 4G63T 1st Gen | 3.366 (85.5mm) | 0.5 mm | 9 | RS4616-3366-0 | 4 |
| Mitsubishi | SC7202 | 4G63T 1st Gen | 3.386 (86.0mm) | 1.0 mm | 9 | CPN 3386 | 4 |
| Mitsubishi | SC7199 | 4G63T 2nd Gen | 3.346 (85.0mm) | STD | 9 | CPN 3346 | 4 |
| Mitsubishi | SC7201 | 4G63T 2nd Gen | 3.366 (85.5mm) | 0.5 mm | 9 | RS4616-3366-0 | 4 |
| Mitsubishi | SC7203 | 4G63T 2nd Gen | 3.386 (86.0mm) | 1.0 mm | 9 | CPN 3386 | 4 |
| Mitsubishi | SC7212 | 94mm Stroker 4G63T 1st Gen | 3.346 (85.0mm) | STD | 9 | CPN 3346 | 4 |
| Mitsubishi | SC7213 | 94mm Stroker 4G63T 1st Gen | 3.366 (85.5mm) | 0.5 mm | 9 | RS4616-3366-0 | 4 |
| Mitsubishi | SC7214 | 94mm Stroker 4G63T 1st Gen | 3.386 (86.0mm) | 1.0 mm | 9 | CPN 3386 | 4 |
| Mitsubishi | SC7215 | 94mm Stroker 4G63T 2nd Gen | 3.346 (85.0mm) | STD | 9 | CPN 3346 | 4 |
| Mitsubishi | SC7216 | 94mm Stroker 4G63T 2nd Gen | 3.366 (85.5mm) | 0.5 mm | 9 | RS4616-3366-0 | 4 |
| Mitsubishi | SC7217 | 94mm Stroker 4G63T 2nd Gen | 3.386 (86.0mm) | 1.0 mm | 9 | CPN 3386 | 4 |
| Mitsubishi | SC7196 | 100mm Stroker 4G63T 1st Gen | 3.346 (85.0mm) | STD | 9 | CPN 3346 | 4 |
| Mitsubishi | SC7205 | 100mm Stroker 4G63T 1st Gen | 3.366 (85.5mm) | 0.5 mm | 9 | RS4616-3366-0 | 4 |
| Mitsubishi | SC7207 | 100mm Stroker 4G63T 1st Gen | 3.386 (86.0mm) | 1.0 mm | 9 | CPN 3386 | 4 |
| Mitsubishi | SC7197 | 100mm Stroker 4G63T 2nd Gen | 3.346 (85.0mm) | STD | 9 | CPN 3346 | 4 |
| Mitsubishi | SC7206 | 100mm Stroker 4G63T 2nd Gen | 3.366 (85.5mm) | 0.5 mm | 9 | RS4616-3366-0 | 4 |
| Mitsubishi | SC7208 | 100mm Stroker 4G63T 2nd Gen | 3.386 (86.0mm) | 1.0 mm | 9 | CPN 3386 | 4 |
| Mitsubishi | 4G93 | 4G93T | 3.209 (81.5mm) | 0.5 mm | 8.5 | CPN-3209 | 4 |
| Mitsubishi | SC7210 | 6G72T 3000GT TT | 3.617 (91.9mm) | 0.75 mm | 8 | RS6610-3617-0 | 6 |
| Nissan | CA18DET-020 | CA18DET | 3.287 (83.5mm) | 0.5 mm | 8.4 | RSCPN-3287 | 4 |
| Nissan | CA18DET-040 | CA18DET | 3.307 (84.0mm) | 1.0 mm | 8.5 | RSCPN-3307 | 4 |
| Nissan | RB20-020 | RB20DET | 3.091 (78.5mm) | 0.5 mm | 8.2 | RS6RB20 | 6 |
| Nissan | SC7299 | KA24 w/Turbo | 3.504 (89.0mm) | STD | 9 | RSCPN-3504 | 4 |
| Nissan | SC7300 | KA24 w/Turbo | 3.524 (89.5mm) | 0.5 mm | 9 | RSCPN-3524 | 4 |
| Nissan | SC7307 | RB25DET | 3.386 (86.0mm) | STD | 8.5 | RS6CPN-3386 | 6 |
| Nissan | SC7308 | RB25DET | 3.406 (86.5mm) | 0.5 mm | 8.5 | RS6CPN-3406 | 6 |
| Nissan | SC73081 | RB25DET | 3.425 (87.0mm) | 1.0 mm | 8.5 | RS6CPN-3425 | 6 |
| Nissan | SC7309 | RB26DETT | 3.386 (86.0mm) | STD | 8.5 | RS6CPN-3386 | 6 |
| Nissan | SC7310 | RB26DETT | 3.406 (86.5mm) | 0.5 mm | 8.5 | RS6610-3406-0 | 6 |
| Nissan | SC7311 | RB26DETT | 3.425 (87.0mm) | 1.0 mm | 8.5 | RS6CPN-3425 | 6 |
| Nissan | RB30-020 | RB30DET | 3.406 (86.5mm) | 0.5 mm | 8.2 | RS6CPN-3406 | 6 |
| Nissan | RB30-040 | RB30DET | 3.425 (87.0mm) | 1.0 mm | 8.2 | RS6CPN-3425 | 6 |
| Nissan | RB30/RB26-020 | RB30Bottom w/RB25/26Head | 3.406 (86.5mm) | 0.5 mm | 8.2 | RS6CPN-3406 | 6 |
| Nissan | RB30/RB26-020-9.0 | As Above, BUT 9.0:1 | 3.406 (86.5mm) | 0.5mm | 9 | RS6610-3406-0 | 6 |
| Nissan | RB30/RB26-040 | RB30Bottom w/RB25/26Head | 3.425 (87.0mm) | 1.0 mm | 8.2 | RS6CPN-3425 | 6 |
| Nissan | SC7320 | SR20DE/ SR20DET | 3.406 (86.5mm) | 0.5 mm | 10.5 | RS4610-3406-0 | 4 |
| Nissan | SC7321 | SR20DE/ SR20DET | 3.425 (87.0mm) | 1.0 mm | 10.5 | RSCPN-3425 | 4 |
| Nissan | SC7324 | SR20DET | 3.386 (86.0mm) | STD | 9 | RSCPN-3386 | 4 |
| Nissan | SC7325 | SR20DET | 3.406 (86.5mm) | 0.5 mm | 9 | RS4610-3406-0 | 4 |
| Nissan | SC7326 | SR20DET | 3.425 (87.0mm) | 1.0 mm | 9 | RSCPN-3425 | 4 |
| Nissan | SC73261 | SR20DET | 3.465 (88.0mm) | 2.0 mm | 9 | RSCPN-3465 | 4 |
| Nissan | SC7329 | SR20DET | 3.543 (90.0mm) | 4.0 mm | 9 | RSCPN-3543 | 4 |
| Nissan | SC73241 | SR20DET | 3.386 (86.0mm) | STD | 8.5 | RSCPN-3386 | 4 |
| Nissan | SC7327 | SR20DET | 3.406 (86.5mm) | 0.5 mm | 8.5 | RS4610-3406-0 | 4 |
| Nissan | SC7328 | SR20DET | 3.425 (87.0mm) | 1.0 mm | 8.5 | RSCPN-3425 | 4 |
| Nissan | SC73281 | SR20DET | 3.465 (88.0mm) | 2.0 mm | 8.5 | RSCPN-3465 | 4 |
| Nissan | SC73291 | SR20DET | 3.543 (90.0mm) | 4.0 mm | 8.5 | RSCPN-3543 | 4 |
| Nissan | SC7330 | VG30DE | 3.445 (87.5mm) | 0.5 mm | 10.5 | RS6116-3445-0 | 6 |
| Nissan | SC7335 | VG30DETT | 3.445 (87.5mm) | 1.0 mm | 8.5 | RS6116-3445-0 | 6 |
| Nissan | SC7336 | VG30DETT | 3.465 (88.0mm) | 1.0 mm | 8.5 | RS6116-3465-0 | 6 |
| Nissan | SC7337 | VQ35DET | 3.760 (95.5mm) | STD | 8.5 | RS665A-3760-0 | 6 |
| Nissan | SC7338 | VQ35DET | 3.780 (96.0mm) | 0.5 mm | 8.5 | RS665A-3780-0 | 6 |
| Subaru | SC7399 | EJ20 WRX | 3.622 (92.0mm) | STD | 8.5 | RS4317-3622-0 | 4 |
| Subaru | SC7400 | EJ20 WRX | 3.642 (92.5mm) | 0.5 mm | 8.5 | RS4317-3642-0 | 4 |
| Subaru | SC7401 | EJ20 WRX | 3.662 (93.0mm) | 1.0 mm | 8.5 | RS4317-3661-0 | 4 |
| Subaru | SC7410 | EJ25 WRX | 3.937 (100.0mm) | 0.5 mm | 8.5 | RS4616-3937-0 | 4 |
| Subaru | SC7420 | EJ257 WRX STI | 3.9175 (99.5mm) | STD | 8.2 | RS4658-3917-0 | 4 |
| Subaru | SC7422 | EJ257 WRX STI | 3.927 (99.75mm) | 0.25 mm | 8.2 | RS4658-3927-0 | 4 |
| Subaru | SC7421 | EJ257 WRX STI | 3.937 (100.0mm) | 0.5 mm | 8.2 | RS4658-3937-0 | 4 |
| Toyota | SC7459 | 2JZGTE | 3.386 (86.0mm) | STD | 8.5 | RS6CPN-3386 | 6 |
| Toyota | SC7460 | 2JZGTE | 3.406 (86.5mm) | 0.5 mm | 8.5 | RS6610-3406-0 | 6 |
| Toyota | SC7461 | 2JZGTE | 3.425 (87.0mm) | 1.0 mm | 8.5 | RS6CPN-3425 | 6 |
| Toyota | SC7449 | 3SGTE | 3.386 (86.0mm) | STD | 9 | RSCPN-3386 | 4 |
| Toyota | SC7450 | 3SGTE | 3.406 (86.5mm) | 0.5 mm | 9 | RS4610-3406-0 | 4 |
| Toyota | SC7453 | 3SGTE | 3.425 (87.0 mm) | 1.0 mm | 9 | RSCPN-3425 | 4 |
| Toyota | SC7451 | 5SFE/3SGTE | 3.445 (87.5mm) | 0.5 mm | 8.5 | RS4116-3445-0 | 4 |
| Toyota | SC7452 | 5SFE Crank only/3SGTE | 3.406 (86.5mm) | 0.5 mm | 9 | RS4610-3406-0 | 4 |
| Toyota | SC7468 | 7MGTE | 3.268 (83.0mm) | STD | 8.4 | RS6CPN-3268 | 6 |
| Toyota | SC7469 | 7MGTE | 3.287 (83.5mm) | 0.5 mm | 8.4 | RS6CPN-3287 | 6 |
| Toyota | SC7470 | 7MGTE | 3.307 (84.0mm) | 1.0 mm | 8.4 | RS6CPN-3307 | 6 |
| XR6T Ford | XR6-STD | Ford XR6 Turbo | 3.633 (92.25mm) | STD | 8.8 | CP-RS6XR6-STD | 6 |
| XR6T Ford | XR6-020 | Ford XR6 Turbo | 3.652 (92.75mm) | 0.5 mm | 8.8 | CP-RS6XR6-020 | 6 |


